COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
United States | USD | 0.4438 | 0.4467 | 0.4616 | 0.4268 | |
New Zealand | NZD | 0.7556 | 0.7601 | 0.7858 | 0.7226 | |
Australia | AUD | 0.6797 | 0.6848 | 0.7069 | 0.6547 | |
Hong Kong | HKD | 0 | 0 | 0 | 0 | |
United Kingdom | GBP | 0.3476 | 0.3499 | 0.3616 | 0.3396 | |
Japan | JPY | 0 | 0 | 0 | 0 | |
Europe | EUR | 0.4181 | 0.4212 | 0 | 0.4061 | |
Canada | CAD | 0 | 0 | 0 | 0 | |
Singapore | SGD | 0.5952 | 0.5999 | 0 | 0.5782 | |
India | INR | 36.949 | 37.318 | 0 | 36.306 |
Last updated on the November 21, 2024
All rates subject to alteration without notice. To convert Fiji Dollars into foreign currency, multiply amount by the rate.
To convert foreign currency into Fijian Dollars divide amount by the rate. Large transactions on application.